|
Meadowdale Tournament |
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| June 12th | Fri. | 7 pm | LYNN | Inglemoor | |
| June 13th | Sat. | 9 am | MHS | Meadowdale | |
| June 13th | Sat. | 11 am | MHS | Nathan Hale | |
| June 13th | Sat. | TBD | TBD | TBD | |
| June 14th | Sun | TBD | TBD | TBD | |
| June 14th | Sun | TBD | TBD | TBD |
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| June 12th | Fri. | 6 pm | MT | Glacier Peak | |
| June 12th | Fri. | 8 pm | MT | Meadowdale | |
| June 13th | Sat. | 3 pm | MT | Arlington | |
| June 13th | Sat. | TBD | TBD | TBD | |
| June 14th | Sun | TBD | TBD | TBD |
| Gym | Gym Name | Location |
|---|---|---|
| MHS | Meadowdale HS | 6002 168th St SW, Lynnwood |
| EW | Edmonds Woodway HS | 7600 212th St SW, Edmonds |
| LYNN | Lynnwood HS | 3001 184th St SW, Lynnwood |
| MT | Mountlake Terrace HS | 21801 44th Ave W Mountlake Terrace, WA 98043 |
FINAL FOUR BRACKET
Print Medical Waiver and Tournament Rules