|
Welcome to Falcon Hoops
Woodinville C Team 2025-26 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Thu, Dec. 4 | @Seattle Prep | L | 27-37 | 0-1 | |
| Mon, Dec. 8 | Lake Washington | W | 32-25 | 1-1 | |
| Wed, Dec. 10 | Tahoma | L | 33-56 | 1-2 | |
| Sat, Dec. 13 | Blanchet | L | 21-41 | 1-3 | |
| Tue, Dec. 16 | Interlake | W | 55-17 | 2-3 | |
| Mon, Jan. 5 | @Stanwood | W | 40-22 | 3-3 | |
| Tue, Jan. 6 | Seattle Prep | W | 26-7 | 4-3 | |
| Sat, Jan. 10 | @Lake Washington | L | 22-26 | 4-4 | |
| Mon, Jan. 12 | Lake Stevens | L | 32-41 | 4-5 | |
| Wed, Jan. 14 | @Blanchet | W | 29-22 | 5-5 | |
| Thu, Jan. 15 | @Edmonds Woodway | L | 36-38 | 5-6 | |
| Thu, Jan. 22 | @Jackson | L | 32-33 | 5-7 | |
| Fri, Jan. 30 | @Tahoma | L | 27-43 | 5-8 | |
| Tue, Feb. 3 | @Lake Stevens | 4 PM | |||
| Totals | 5 - 8 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |