|
Welcome to Falcon Hoops
Woodinville C Team 2025-26 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Thu, Dec. 4 | @Seattle Prep | L | 27-37 | 0-1 | |
| Mon, Dec. 8 | Lake Washington | W | 32-25 | 1-1 | |
| Wed, Dec. 10 | Tahoma | L | 33-56 | 1-2 | |
| Sat, Dec. 13 | Blanchet | L | 21-41 | 1-3 | |
| Tue, Dec. 16 | Interlake | W | 55-17 | 2-3 | |
| Mon, Jan. 5 | @Stanwood | 5:30 PM | |||
| Tue, Jan. 6 | Seattle Prep | 7 PM | |||
| Sat, Jan. 10 | @Lake Washington | 2:30 PM | |||
| Mon, Jan. 12 | Lake Stevens | 7:30 PM | |||
| Wed, Jan. 14 | @Blanchet | 4:30 PM | |||
| Thu, Jan. 22 | @Jackson | 5:30 PM | |||
| Fri, Jan. 30 | @Tahoma | 7 PM | |||
| Tue, Feb. 3 | @Lake Stevens | 4 PM | |||
| Totals | 2 - 3 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |