Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 1 | West, K. | 3 | 2 | --- | 0 | --- | 5-10 | 50% | 1 | 3 | 0 | 4 | 0 | 7 | 2 | | | 5 | 9 | 3.0 |
| 3 | Sheehan, D. | 4 | 10 | --- | 3 | --- | 4-16 | 25% | 2 | 6 | 4 | 4 | 0 | 8 | 13 | | | 10 | 33 | 8.3 |
| 4 | Jabbouri, L. | 2 | 0 | --- | 0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | 0 | 0 | 0.0 |
| 5 | Vera-Rodriguez, M. | 4 | 3 | --- | 0 | --- | 0-0 | --- | 0 | 1 | 0 | 1 | 0 | 3 | 2 | | | 6 | 6 | 1.5 |
| 10 | Mahanti, A. | 4 | 4 | --- | 0 | --- | 0-0 | --- | 0 | 0 | 0 | 6 | 1 | 2 | 0 | | | 8 | 8 | 2.0 |
| 11 | Munson, S. | 4 | 12 | --- | 1 | --- | 3-4 | 75% | 1 | 3 | 5 | 5 | 0 | 14 | 5 | | | 13 | 30 | 7.5 |
| 14 | Sexil, A. | 3 | 1 | --- | 0 | --- | 0-0 | --- | 1 | 6 | 0 | 0 | 0 | 0 | 1 | | | 2 | 2 | 0.7 |
| 15 | Gai, O. | 4 | 9 | --- | 2 | --- | 8-18 | 44% | 6 | 17 | 14 | 13 | 3 | 18 | 8 | | | 13 | 32 | 8.0 |
| 21 | Chaudhari, R. | 3 | 0 | --- | 3 | --- | 2-2 | 100% | 0 | 1 | 0 | 2 | 0 | 3 | 1 | | | 8 | 11 | 3.7 |
| 23 | Hupf, P. | 4 | 7 | --- | 0 | --- | 2-4 | 50% | 3 | 10 | 6 | 10 | 4 | 5 | 6 | | | 8 | 16 | 4.0 |
| 32 | Chaudhari, R. | 3 | 0 | --- | 0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 5 | 0 | | | 0 | 0 | 0.0 |
| Totals | 48 | | 9 | | 24-54 | 44% | 14 | 47 | 29 | 46 | 8 | 66 | 38 | | | --- | 147 | 36.8 |
View Team Roster
View Legend to Stat Abbreviations