Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 1 | West, K. | 11 | 14-43 | 33% | 2-4 | 50% | 16-26 | 62% | 9 | 35 | 9 | 22 | 1 | 52 | 11 | | | 13 | 50 | 4.5 |
| 3 | Sheehan, D. | 10 | 23-64 | 36% | 8-26 | 31% | 12-34 | 35% | 11 | 50 | 12 | 21 | 10 | 32 | 31 | | | 11 | 82 | 8.2 |
| 4 | Jabbouri, L. | 2 | 0-1 | 0% | 0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | 0 | 0 | 0.0 |
| 5 | Vera-Rodriguez, M. | 11 | 3-7 | 43% | 1-1 | 100% | 0-0 | --- | 1 | 3 | 2 | 4 | 1 | 14 | 3 | | | 6 | 9 | 0.8 |
| 10 | Mahanti, A. | 9 | 5-11 | 45% | 0-1 | 0% | 0-0 | --- | 1 | 4 | 2 | 11 | 1 | 9 | 2 | | | 8 | 10 | 1.1 |
| 11 | Munson, S. | 12 | 16-43 | 37% | 3-19 | 16% | 3-4 | 75% | 7 | 22 | 13 | 10 | 0 | 50 | 6 | | | 13 | 44 | 3.7 |
| 14 | Sexil, A. | 6 | 1-3 | 33% | 0-0 | --- | 0-0 | --- | 1 | 6 | 0 | 1 | 0 | 1 | 1 | | | 2 | 2 | 0.3 |
| 15 | Gai, O. | 10 | 14-62 | 23% | 5-25 | 20% | 17-30 | 57% | 22 | 64 | 20 | 42 | 8 | 45 | 23 | | | 13 | 60 | 6.0 |
| 21 | Chaudhari, R. | 11 | 3-27 | 11% | 7-19 | 37% | 6-10 | 60% | 9 | 30 | 4 | 10 | 3 | 19 | 7 | | | 10 | 33 | 3.0 |
| 23 | Hupf, P. | 12 | 33-84 | 39% | 0-1 | 0% | 7-12 | 58% | 23 | 75 | 15 | 31 | 22 | 26 | 22 | | | 12 | 73 | 6.1 |
| 25 | Wyss, M. | 5 | 9-33 | 27% | 0-0 | --- | 0-4 | 0% | 9 | 28 | 4 | 2 | 5 | 16 | 10 | | | 6 | 18 | 3.6 |
| 32 | Chaudhari, R. | 11 | 2-25 | 8% | 2-11 | 18% | 2-2 | 100% | 4 | 13 | 4 | 4 | 1 | 10 | 2 | | | 4 | 12 | 1.1 |
| Totals | 123-403 | 31% | 28-107 | 26% | 63-122 | 52% | 97 | 330 | 85 | 158 | 52 | 275 | 118 | | | --- | 393 | 32.8 |
View Team Roster
View Legend to Stat Abbreviations