|
Kirkland Fall League Schedule |
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| Sept. 10th | Sat. | 9 AM | RJH | Skyline | |
| Sept. 17th | Sat. | 10:15 AM | MIBGC | Eastlake Red | |
| Sept. 24th | Sat. | 9:30 AM | KBGC | Eastlake White | |
| Oct. 1st | Sat. | NO GAMES -- SAT TESTING | |||
| Oct. 8th | Sat. | 2:30 PM | RHJ | Inglemoor | |
| Oct. 15th | Sat. | 9:30 AM | KBGC | Issaquah | |
| Oct. 22nd | Sat. | 2:30 PM | RJH | Newport | |
| Oct. 29th | Sat. | 9:30 AM | KBGC | Glacier Peak | |
| Nov. 5th | Sat. | NO GAMES -- SAT TESTING | |||
| Nov. 11th | Fri | TBD | Playoffs | ||
| Nov. 12th | Sat | TBD | Playoffs | ||
B Team Schedule
| Date | Day | Time | Gym | Opponent | Score |
|---|---|---|---|---|---|
| Sept. 10th | Sat. | 9 AM | KBGC | Skyline White | |
| Sept. 17th | Sat. | 9 AM | RJH | Liberty | |
| Sept. 24th | Sat. | 9:30 AM | RJH | Eastlake | |
| Oct. 1st | Sat. | NO GAMES -- SAT TESTING | |||
| Oct. 8th | Sat. | 12 noon | RJH | Glacier Peak | |
| Oct. 15th | Sat. | 12 noon | KBGC | Issaquah | |
| Oct. 22nd | Sat. | 10:45 AM | KBGC | Skyline Green | |
| Oct. 29th | Sat. | 1:15 PM | RJH | Bothell | |
| Nov. 5th | Sat. | NO GAMES -- SAT TESTING | |||
| Nov. 11th | Fri | TBD | Playoffs | ||
| Nov. 12th | Sat | TBD | Playoffs | ||
Gym Locations
| Gym | Gym Name | Location |
|---|---|---|
| KBGC | Kirkland Boys & Girls Club | 10805 124th Ave NE, Kirkland |
| RJH | Redmond Junior High | 10055 166th NE Redmond, 98052 |
| LW | Lake Washington HS | 12033 N.E. 80th St., Kirkland |
| BHS | Best High School | 10903 N.E. 53rd St., Kirkland |
| MIBGC | Mercer Island Boys & Girls Club | 2825 West Mercer Way, Mercer Island |
Print membership application
*